Indoor Winter Challenge 2021 / 22

Best 7 Rounds To Count. Tie Break: Countback

13.5 Blinky

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 65 Billy Fletcher 100% 1400 200 200 0 0 199 200 200 200 200 0 0 0 200 200 200
2 93 Tim Harrop 99% 1192 0 0 0 0 0 0 0 0 0 200 200 200 198 196 198
=3 155 Dave Rand 99% 594 0 0 0 0 0 0 0 0 0 198 198 198 0 0 0
=3 154 Simon Ziolkowski 99% 594 0 0 0 0 0 0 198 198 198 0 0 0 0 0 0
5 472 Dani Young 98% 588 0 0 0 0 0 0 0 0 0 0 0 0 196 197 195
6 244 Charlie Colby 97% 584 0 0 0 0 0 0 0 0 0 0 0 0 194 195 195
7 87 Geoff Reeves 99% 396 0 0 0 0 198 198 0 0 0 0 0 0 0 0 0

17.5 Blinky

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 64 George Munns 99% 1386 200 200 198 199 196 196 194 196 197 0 0 0 0 0 0
2 67 Gareth Hobson 98% 1375 0 0 195 196 0 0 196 196 197 197 196 197 0 0 0
3 237 Jon Gray 99% 1188 0 0 0 0 0 0 199 199 197 197 199 197 0 0 0
4 93 Tim Harrop 99% 991 0 0 0 0 199 199 199 197 197 0 0 0 0 0 0
5 231 Kenny Hyde 96% 963 0 0 191 191 0 0 0 0 0 194 194 193 0 0 0
6 111 Billy Kavanagh 99% 794 198 198 199 199 0 0 0 0 0 0 0 0 0 0 0
7 229 Andy Hyde 68% 677 0 0 195 193 0 0 0 0 0 96 96 97 0 0 0
8 220 Stuart Rand 100% 600 0 0 0 0 0 0 0 0 0 0 0 0 200 200 200
9 154 Simon Ziolkowski 100% 599 0 0 0 0 0 0 0 0 0 200 199 200 0 0 0
10 87 Geoff Reeves 96% 576 0 0 0 0 0 0 192 192 192 0 0 0 0 0 0
11 677 Daniel Moorey 100% 398 0 0 0 0 199 199 0 0 0 0 0 0 0 0 0
12 157 Ross Stevens 98% 392 196 196 0 0 0 0 0 0 0 0 0 0 0 0 0
13 232 Jake Hill 97% 388 0 0 0 0 194 194 0 0 0 0 0 0 0 0 0
14 227 Steve Brown 96% 384 0 0 192 192 0 0 0 0 0 0 0 0 0 0 0
15 230 Poppy Hyde 94% 376 0 0 188 188 0 0 0 0 0 0 0 0 0 0 0
16 228 Corey Brown 93% 372 0 0 186 186 0 0 0 0 0 0 0 0 0 0 0

Mini

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 217 Jacob Mattess 100% 400 0 0 200 200 0 0 0 0 0 0 0 0 0 0 0
2 216 Danny Mattess 99% 395 0 0 198 197 0 0 0 0 0 0 0 0 0 0 0
3 218 Ben Mattess 98% 393 0 0 196 197 0 0 0 0 0 0 0 0 0 0 0

Mini BL

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 49 Darren Simpson 100% 1399 199 199 200 200 198 196 196 197 196 200 200 200 199 200 199
2 636 Joshua Buss 99% 1386 199 199 198 198 193 193 190 190 189 198 197 197 193 193 191
3 182 Jack Collins 98% 1368 196 195 0 0 197 196 195 192 193 0 0 0 194 194 195
4 186 Mike Collins 96% 1345 194 195 0 0 191 191 187 187 188 0 0 0 191 191 192
5 64 George Munns 99% 1183 0 0 0 0 0 0 0 0 0 196 197 197 198 197 198
6 240 Tim Harrop 100% 599 0 0 0 0 0 0 200 200 199 0 0 0 0 0 0
7 187 Simon Ziolkowski 99% 592 0 0 0 0 0 0 196 197 199 0 0 0 0 0 0
8 225 Iain Bone 98% 585 0 0 0 0 0 0 0 0 0 0 0 0 195 195 195
9 243 Kristina Dansey 97% 582 0 0 0 0 0 0 0 0 0 194 194 194 0 0 0
10 155 Dave Rand 97% 580 0 0 0 0 0 0 193 194 193 0 0 0 0 0 0
11 117 Keith Wale 94% 561 0 0 0 0 0 0 187 187 187 0 0 0 0 0 0
12 60 Ben Moorey 99% 396 0 0 0 0 197 199 0 0 0 0 0 0 0 0 0
13 234 Chloe Collins 97% 389 0 0 0 0 194 195 0 0 0 0 0 0 0 0 0

LMP12 13.5

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 193 David Spashett 99% 1386 0 0 0 0 193 193 197 198 198 200 200 200 0 0 0
2 100 Morgan Williams 99% 1381 197 198 0 0 0 0 197 197 196 198 198 194 0 0 0
3 66 Stuart Rand 98% 1376 0 0 0 0 192 194 192 193 192 192 194 196 199 200 200
4 107 Neil Diver 98% 1373 0 0 200 200 193 192 194 192 195 196 194 194 0 0 0
5 850 Charlie Colby 98% 1372 196 197 198 198 195 194 190 191 190 193 194 194 0 0 0
6 26 Stuart Colby 98% 1365 196 195 0 0 0 0 177 182 180 191 190 192 198 196 197
7 59 Chris House 96% 1341 199 198 196 196 188 189 174 175 175 173 173 173 0 0 0
8 205 Matthew Mead 91% 1273 0 0 0 0 190 191 174 174 174 181 182 181 0 0 0
9 192 Michael Chapman 95% 1143 0 0 0 0 0 0 0 0 0 186 185 184 196 196 196
10 111 Billy Kavanagh 95% 1138 0 0 0 0 0 0 0 0 0 185 184 183 195 196 195
11 199 Richard Sodeau 93% 1117 0 0 0 0 0 0 186 186 186 186 187 186 0 0 0
12 151 Lee Palmer 91% 1093 0 0 0 0 0 0 188 188 188 176 176 177 0 0 0
13 171 Tim Fry 89% 1067 0 0 0 0 0 0 180 177 177 178 178 177 0 0 0
14 178 Chris Goldsmith 88% 1055 0 0 0 0 0 0 180 180 178 172 173 172 0 0 0
15 63 Nigel Bowen 94% 939 0 0 0 0 198 191 0 0 0 182 182 186 0 0 0
16 513 Ollie Payne 100% 598 0 0 0 0 0 0 200 199 199 0 0 0 0 0 0
17 191 Gavin Clinch 92% 549 0 0 0 0 0 0 184 182 183 0 0 0 0 0 0
18 4 Geraint Williams 89% 532 0 0 0 0 0 0 177 176 179 0 0 0 0 0 0
19 908 Matt Baker 85% 512 0 0 0 0 0 0 0 0 0 171 170 171 0 0 0
20 28 Tony Wade 98% 392 0 0 0 0 195 197 0 0 0 0 0 0 0 0 0

MTC - Rubber

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 236 Frankie Fletcher 100% 1400 200 200 0 0 200 200 0 0 0 0 0 0 200 200 200

MTC - Foam

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 213 Matthew Heath 98% 1377 0 0 0 0 0 0 192 193 193 196 196 196 200 198 198
2 133 Andrew Bause 96% 1343 0 0 0 0 0 0 188 188 189 189 190 189 194 196 196
3 188 Ben Webb 95% 1337 0 0 0 0 0 0 182 183 183 189 188 189 197 196 195
4 239 Charlie Dunne 92% 1291 0 0 0 0 0 0 180 179 179 183 184 185 186 186 187
5 223 Ethan Webb 92% 1283 0 0 0 0 0 0 176 178 178 183 182 183 186 186 185
6 238 Richard Sodeau 99% 1191 0 0 0 0 0 0 199 198 199 199 198 198 0 0 0
7 203 Shaun Batt 98% 1181 0 0 0 0 0 0 194 193 195 199 200 200 0 0 0
8 198 Bryce Little 97% 1164 0 0 0 0 0 0 190 190 191 0 0 0 197 198 198
9 814 Clint Moody 94% 1134 0 0 0 0 0 0 186 184 186 192 193 193 0 0 0
10 196 Trevor Little 94% 1122 0 0 0 0 0 0 184 185 183 0 0 0 190 190 190
11 139 Peter Harridence 91% 1087 0 0 0 0 0 0 177 177 177 186 186 184 0 0 0
12 192 Michael Chapman 99% 593 0 0 0 0 0 0 199 200 194 0 0 0 0 0 0
13 149 Ian Diboll 98% 589 0 0 0 0 0 0 196 196 197 0 0 0 0 0 0
14 241 Duncan Goodall 97% 580 0 0 0 0 0 0 0 0 0 194 193 193 0 0 0
15 813 Robert Warner 95% 570 0 0 0 0 0 0 0 0 0 0 0 0 190 190 190
16 245 Michael Chapman 48% 289 0 0 0 0 0 0 0 0 0 0 0 0 96 96 97

Frontie

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 139 Peter Harridence 99% 992 0 0 196 196 0 0 0 0 0 0 0 0 200 200 200
2 191 Gavin Clinch 100% 400 0 0 0 0 200 200 0 0 0 0 0 0 0 0 0
3 131 Bill Boag 100% 399 0 0 199 200 0 0 0 0 0 0 0 0 0 0 0
4 226 Jay Loft 99% 397 0 0 199 198 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2021. www.RC-Timing.com