| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 49 | Darren Simpson | 100% | 1398 | 200 | 199 | 199 | 199 | 200 | 200 | 199 | 199 | 200 | 200 | 0 | 0 |
| 2 | 636 | Joshua Buss | 99% | 1389 | 198 | 196 | 199 | 199 | 198 | 197 | 199 | 199 | 195 | 195 | 0 | 0 |
| 3 | 1052 | Mike Collins | 98% | 782 | 197 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 195 | 0 | 0 |
| 4 | 1047 | Jack Collins | 100% | 398 | 199 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1001 | Karl Matthews | 99% | 396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 198 | 0 | 0 |
| 6 | 356 | Jason Potter | 98% | 393 | 0 | 0 | 0 | 0 | 196 | 197 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 895 | Paul White | 100% | 400 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2021. www.RC-Timing.com