| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | 87 | Geoff Reeves | 100% | 996 | 200 | 200 | 0 | 0 | 0 | 0 | 199 | 199 | 198 | 0 | 0 | 0 | 0 |
| 2 | 760 | Jason Potter | 100% | 597 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 199 | 199 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | 49 | Darren Simpson | 100% | 1399 | 198 | 198 | 0 | 0 | 200 | 200 | 200 | 200 | 199 | 0 | 0 | 200 | 200 |
| 2 | 636 | Joshua Buss | 100% | 1393 | 199 | 199 | 0 | 0 | 197 | 197 | 197 | 198 | 199 | 200 | 200 | 198 | 198 |
| 3 | 687 | Paul Piercey | 98% | 1375 | 197 | 197 | 0 | 0 | 196 | 196 | 197 | 196 | 196 | 0 | 0 | 0 | 0 |
| 4 | 1216 | Tom Skeggs | 99% | 396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 198 | 0 | 0 |
| 5 | 631 | Jason Potter | 98% | 390 | 0 | 0 | 0 | 0 | 195 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | 1209 | Graham Cahalane | 99% | 788 | 194 | 194 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 624 | Jason Potter | 100% | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 |
| 3 | 85 | Kevin Sturt | 99% | 397 | 198 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1205 | Luke Blackman | 99% | 396 | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1184 | Karl Matthews | 99% | 395 | 198 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | 1016 | Finlay Lanaway | 100% | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 |
Produced by RC-Timing 2025. www.RC-Timing.com