| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 1224 | James Snashall | 100% | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 813 | Robert Warner | 100% | 1400 | 0 | 0 | 200 | 200 | 200 | 200 | 0 | 0 | 200 | 200 | 200 | 200 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 49 | Darren Simpson | 100% | 1398 | 0 | 0 | 200 | 199 | 200 | 200 | 0 | 0 | 199 | 199 | 200 | 200 |
| 2 | 636 | Joshua Buss | 99% | 1389 | 0 | 0 | 198 | 199 | 198 | 198 | 0 | 0 | 199 | 199 | 198 | 198 |
| 3 | 1225 | Derek Snashall | 98% | 781 | 0 | 0 | 194 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 196 |
| 4 | 687 | Paul Piercey | 98% | 392 | 0 | 0 | 196 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1227 | Sarah Snashall | 97% | 389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 194 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 895 | Paul White | 100% | 800 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 853 | Geoff Reeves | 99% | 1384 | 0 | 0 | 196 | 196 | 200 | 200 | 0 | 0 | 200 | 200 | 192 | 192 |
| 2 | 1116 | James Snashall | 98% | 780 | 0 | 0 | 199 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 191 |
| 3 | 1210 | Stuart Rand | 100% | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 |
| 4 | 1282 | Darren Simpson | 100% | 398 | 0 | 0 | 199 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1186 | Richard Harrison | 99% | 394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 197 |
| 6 | 1221 | Barry Whibley | 98% | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 195 |
| 7 | 672 | Mark Trinder | 96% | 386 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 193 |
| 8 | 1273 | Archie Matthews | 94% | 377 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 188 |
| 9 | 1198 | Adrian Harrison | 93% | 373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 186 |
| 10 | 1192 | Daniel Moorey | 47% | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 94 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 1278 | Finley Harrison | 100% | 796 | 0 | 0 | 0 | 0 | 198 | 198 | 0 | 0 | 0 | 0 | 200 | 200 |
| 2 | 1270 | Elliot Theobald | 99% | 794 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 197 | 197 | 0 | 0 |
| 3 | 1283 | Karl Matthews | 100% | 400 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1271 | Karl Theobald | 100% | 398 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 199 | 0 | 0 |
| =5 | 1163 | Derek Snashall | 99% | 396 | 0 | 0 | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =5 | 1248 | Keith McDonald | 99% | 396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 198 | 0 | 0 |
Produced by RC-Timing 2025. www.RC-Timing.com